相关文章
RELATED ARTICLES详细介绍
头孢呋辛酯杂质对照品提供图谱
随货提供:所有杂质对照品均随货提供HPLC,NMR,MS图谱及CoA证书。
杂质定制服务:我司有专业研发团队,可提供杂质定制服务,以尽所能满足您对杂质对照品的选购需求。
头孢呋辛酯杂质对照品提供图谱
中文名称 | 英文名称 | CAS号 |
头孢呋辛酯钠 | Cefuroxime Sodium | 238-63-2 |
头孢呋辛酯杂质A | Cefuroxime Impurity A | 123458-61-7 |
头孢呋辛酯杂质B | Cefuroxime Impurity B | 97232-96-7 |
头孢呋辛酯杂质C | Cefuroxime Impurity C | 76598-06-6 |
头孢呋辛酯杂质D | Cefuroxime Impurity D | 229499-08-5 |
头孢呋辛酯杂质E | Cefuroxime Impurity E |
|
头孢呋辛酯杂质F | Cefuroxime Impurity F |
|
头孢呋辛酯杂质G | Cefuroxime Impurity G |
|
头孢呋辛酯杂质H | Cefuroxime Impurity H |
|
头孢呋辛酯杂质I | Cefuroxime Impurity I |
|
头孢呋辛酯杂质1 | Cefuroxime Impurity 1 |
|
头孢呋辛酯杂质2 | Cefuroxime Impurity 2 |
|
头孢呋辛酯杂质3 | Cefuroxime Impurity 3 |
|
头孢呋辛酯杂质4 | Cefuroxime Impurity 4 |
|
头孢呋辛酯杂质5 | Cefuroxime Impurity 5 |
|
头孢呋辛酯杂质6 | Cefuroxime Impurity 6 |
本品为白色或类白色粉末;几乎无臭,味苦。本品在丙酮中易溶,在仿中溶解,在甲醇或乙醇中略溶,在醚中微溶,在水中不溶。吸收系数 取本品适量,精密称定,加甲醇溶解并制成每1ml中含15μg的溶液,照分光光度法(附录ⅣA),在271nm的波长处测定吸收度,吸收系数(E1% 1cm)为390~420。
产品咨询
销售热线
微信公众号
移动端浏览